Cards & Wallets · Getting Started
Test Cards
Below is a list of the test cards that can be used in the MITE environment to simulate various responses.
General transaction scenarios
| Card Type | Enrolled in 3DS? | Successful Authorisation? | PAN |
|---|---|---|---|
| MC_DEBIT | Y | Y | 9900000000005159 |
| MC_DEBIT | N | Y | 9900000000000010 |
| MC_DEBIT | U | Y | 9900000000010258 |
| MC_DEBIT | Y | N | 9900000000005282 |
| MC_DEBIT | N | N | 9900000000000168 |
| MC_DEBIT | U | N | 9900000000010407 |
| MC_CREDIT | Y | Y | 9901000000005133 |
| MC_CREDIT | N | Y | 9901000000000019 |
| MC_CREDIT | U | Y | 9901000000010257 |
| MC_CREDIT | Y | N | 9901000000005281 |
| MC_CREDIT | N | N | 9901000000000167 |
| MC_CREDIT | U | N | 9901000000010406 |
| VISA_DEBIT | Y | Y | 9902000000005132 |
| VISA_DEBIT | N | Y | 9902000000000018 |
| VISA_DEBIT | U | Y | 9902000000010256 |
| VISA_DEBIT | Y | N | 9902000000005280 |
| VISA_DEBIT | N | N | 9902000000000166 |
| VISA_DEBIT | U | N | 9902000000010405 |
| VISA_CREDIT | Y | Y | 9903000000005131 |
| VISA_CREDIT | N | Y | 9903000000000017 |
| VISA_CREDIT | U | Y | 9903000000010255 |
| VISA_CREDIT | Y | N | 9903000000005289 |
| VISA_CREDIT | N | N | 9903000000000165 |
| VISA_CREDIT | U | N | 9903000000010404 |
| AMEX | Y | Y | 9905000000005139 |
| AMEX | N | Y | 9905000000000015 |
| AMEX | U | Y | 9905000000010253 |
| AMEX | Y | N | 9905000000005287 |
| AMEX | N | N | 9905000000000163 |
| AMEX | U | N | 9905000000010402 |
Secondary transaction declines
Secondary transaction declines can be tested using these test cards. Primary authorisations will succeed, but refunds and repeats will decline. Where a repeat is declined, and the processing route supports it, the response will include the recurring stop instruction.
| Card Type | Enrolled in 3DS? | Successful Authorisation? | PAN |
|---|---|---|---|
| MC_DEBIT | N | Y | 9900000000163859 |
| MC_CREDIT | N | Y | 9901000000163858 |
| VISA_DEBIT | N | Y | 9902000000163857 |
| VISA_CREDIT | N | Y | 9903000000163856 |
| AMEX | N | Y | 9905000000163854 |
3D Secure scenarios
3D Secure provides test cards to trigger additional scenarios such as frictionless authentication and soft declines.
Network Tokenisation scenarios
Network Tokenisation provides test cards to trigger negative provisioning and token usage scenarios, and simulate token updates.